4
|
Map of countries by 2006 GDP (nominal) per capita (IMF, October 2007). (Alternative coloring.)
Map of countries by 2007 GDP (nominal) per capita (IMF, October 2007).This article includes three lists of countries of the world sorted by their Gross Domestic Product (nominal) per capita, the value of all final goods and services produced within a nation in a given year, divided by the average population for the same year.
The figures presented here do not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country\'s currency. Such fluctuations may change a country\'s ranking from one year to the next, even though they often make little or no difference to the standard of living of its population. Therefore these figures should be used with caution.
Comparisons of national wealth are also frequently made on the basis of purchasing power parity (PPP), to adjust for differences in the cost of living in different countries (See List of countries by GDP (PPP) per capita). PPP largely removes the exchange rate problem, but has its own drawbacks. It does not reflect the value of economic output in international trade, and it also requires more estimation than GDP per capita. On the whole PPP per capita figures are more narrowly spread than GDP per capita figures.
Great care should be taken when using either set of figures to compare the wealth of two countries. Often people who wish to promote or denigrate a country will use the figure that suits their case best and ignore the other one, which may be substantially different, but a valid comparison of two economies should take both rankings into account, as well as utilising other economic data to put an economy in context.
Data across columns are not comparable as they may refer to different years. All data are in United States dollars. Non-sovereign entities, former countries or other special groupings are marked in italics.
Note: To sort the table in descending order, click on the little square next to the column you wish sorted four times.
| Country | Rank | IMFData refer to the year 2007. World Economic Outlook Database-October 2007, International Monetary Fund. | Rank | WBData refer to the year 2006. Total GDP 2006 & Population 2006, World Development Indicators database, World Bank, 14 September 2007. Note: Per capita values were obtained by dividing the Total GDP data by the Population data. | Rank | CIAData refer to the year 2007. GDP (official exchange rate) & Population, The World Factbook, Central Intelligence Agency. Data last updated on March 6 2008. Note: Per capita values were obtained by dividing the GDP (official exchange rate) data by the Population data. |
|---|---|---|---|---|---|---|
| | 165 | 362 | — | N/A | 171 | 311 |
| | 95 | 3,256 | 82 | 2,911 | 100 | 3,111 |
| | 87 | 3,702 | 71 | 3,440 | 87 | 3,777 |
| | 86 | 3,738 | 86 | 2,686 | 77 | 4,977 |
| | 45 | 12,968 | 31 | 11,452 | 41 | 15,529 |
| | 66 | 6,310 | 54 | 5,472 | 70 | 6,094 |
| | 107 | 2,248 | 98 | 2,130 | 98 | 3,119 |
| | 15 | 42,553 | 14 | 37,434 | 15 | 43,540 |
| | 13 | 44,308 | 11 | 39,132 | 14 | 44,721 |
| | 88 | 3,633 | 90 | 2,375 | 85 | 3,826 |
| | 29 | 22,109 | — | N/A | 29 | 23,837 |
| | 159 | 444 | 145 | 429 | 160 | 469 |
| | 42 | 13,605 | — | N/A | 45 | 13,309 |
| | 81 | 4,013 | 69 | 3,802 | 82 | 3,982 |
| | 17 | 41,605 | 15 | 37,383 | 17 | 42,609 |
| | 79 | 4,195 | 64 | 4,098 | 80 | 4,430 |
| | 145 | 691 | 141 | 549 | 147 | 672 |
| | 120 | 1,454 | 107 | 1,433 | 157 | 500 |
| | 123 | 1,293 | 112 | 1,195 | 121 | 1,404 |
| | 92 | 3,400 | 83 | 2,890 | 99 | 3,119 |
| | 59 | 7,270 | 47 | 5,875 | 64 | 6,252 |
| | 61 | 6,842 | 50 | 5,660 | 62 | 6,679 |
| | 23 | 32,501 | — | N/A | 26 | 33,424 |
| | 74 | 5,116 | 65 | 4,089 | 75 | 5,335 |
| | 156 | 500 | 144 | 457 | 158 | 479 |
| | 179 | 127 | 168 | 103 | 183 | 118 |
| | 153 | 592 | 143 | 501 | 155 | 593 |
| | 127 | 1,110 | 114 | 1,098 | 129 | 1,159 |
| | 14 | 42,738 | 13 | 38,440 | 18 | 42,108 |
| | 101 | 2,766 | 94 | 2,208 | 96 | 3,227 |
| | 162 | 386 | 150 | 363 | 165 | 377 |
| | 148 | 677 | 135 | 655 | 142 | 749 |
| | 52 | 9,698 | 37 | 8,865 | 53 | 9,874 |
| | 90 | 3,614 | 81 | 2,982 | 84 | 3,869 |
| | 146 | 682 | 134 | 656 | 153 | 613 |
| | 75 | 5,102 | 59 | 5,047 | 74 | 5,525 |
| | 129 | 1,042 | 118 | 947 | 130 | 1,085 |
| | 48 | 11,271 | 35 | 9,611 | 50 | 11,341 |
| | — | N/A | — | N/A | 83 | 3,958 |
| | 28 | 26,386 | — | N/A | 31 | 22,094 |
| | 35 | 16,372 | 29 | 13,878 | 37 | 16,434 |
| | 178 | 161 | 167 | 144 | 182 | 150 |
| | 6 | 57,035 | 6 | 50,698 | 7 | 56,820 |
| | 128 | 1,090 | 120 | 939 | 116 | 1,680 |
| | 85 | 3,745 | 63 | 4,167 | 88 | 3,702 |
| | 80 | 4,045 | 76 | 3,181 | 86 | 3,789 |
| | 97 | 3,243 | 79 | 3,042 | 95 | 3,235 |
| | 115 | 1,739 | 108 | 1,426 | 117 | 1,592 |
| | 99 | 2,841 | 87 | 2,618 | 101 | 2,912 |
| | 57 | 7,895 | 27 | 16,627 | 36 | 17,257 |
| | 170 | 293 | 162 | 239 | 172 | 290 |
| | 41 | 15,310 | 30 | 12,237 | 39 | 16,110 |
| | 175 | 206 | 165 | 183 | 181 | 221 |
| | — | N/A | — | N/A | — | 33,379 |
| | 84 | 3,783 | 72 | 3,308 | 89 | 3,580 |
| | 12 | 44,912 | 10 | 39,856 | 13 | 45,070 |
| | 18 | 40,782 | 16 | 36,546 | 18 | 41,313 |
| | 60 | 7,218 | 45 | 6,789 | 60 | 7,107 |
| | 108 | 2,186 | 104 | 1,702 | 109 | 2,056 |
| | 19 | 39,650 | 17 | 35,271 | 20 | 39,550 |
| | 147 | 682 | 140 | 573 | 149 | 649 |
| | 25 | 32,010 | 23 | 22,042 | 27 | 33,280 |
| | 73 | 5,162 | 61 | 4,806 | 67 | 6,146 |
| | 103 | 2,504 | 84 | 2,735 | 105 | 2,463 |
| | 176 | 204 | 164 | 186 | 161 | 459 |
| | 157 | 464 | 151 | 361 | 178 | 233 |
| | 124 | 1,285 | 113 | 1,193 | 126 | 1,272 |
| | 152 | 614 | 139 | 574 | 154 | 608 |
| | 122 | 1,327 | 111 | 1,256 | 123 | 1,344 |
| | — | 29,149 | — | 27,071 | — | 29,081 |
| | 43 | 13,560 | 32 | 11,227 | 42 | 13,700 |
| | 4 | 62,976 | 3 | 53,023 | 5 | 64,651 |
| | 132 | 965 | 126 | 817 | 135 | 965 |
| | 114 | 1,824 | 105 | 1,634 | 115 | 1,748 |
| | 83 | 3,920 | 74 | 3,223 | 81 | 4,252 |
| | — | N/A | — | N/A | 110 | 2,016 |
| | 5 | 58,883 | 4 | 52,899 | 6 | 61,644 |
| | 31 | 22,073 | — | N/A | 34 | 20,617 |
| | 20 | 35,386 | 19 | 31,496 | 22 | 35,565 |
| | 82 | 3,998 | 66 | 3,954 | 97 | 3,203 |
| | 22 | 34,023 | 18 | 34,023 | 24 | 34,104 |
| | 102 | 2,741 | 88 | 2,538 | 104 | 2,594 |
| | 65 | 6,314 | 60 | 5,046 | 65 | 6,246 |
| | 139 | 851 | 137 | 603 | 140 | 799 |
| | 143 | 745 | 132 | 703 | 146 | 677 |
| | — | N/A | — | N/A | 119 | 1,522 |
| | 24 | 32,259 | — | N/A | 19 | 41,268 |
| | 149 | 663 | 142 | 518 | 148 | 660 |
| | 150 | 653 | 138 | 590 | 152 | 615 |
| | 47 | 11,826 | 38 | 8,796 | 49 | 11,948 |
| | 64 | 6,398 | 52 | 5,603 | 69 | 6,114 |
| | 151 | 648 | 125 | 825 | 143 | 747 |
| | 177 | 195 | 163 | 187 | 179 | 229 |
| | 50 | 10,840 | 41 | 8,436 | 51 | 10,934 |
| | — | N/A | — | N/A | 1 | 1,060,823 |
| | 51 | 10,472 | 39 | 8,770 | 58 | 7,991 |
| | 1 | 102,284 | 1 | 89,571 | 2 | 99,225 |
| | — | N/A | — | 30,853 | — | N/A |
| | 163 | 371 | 158 | 288 | 166 | 376 |
| | 172 | 257 | 166 | 170 | 176 | 253 |
| | 67 | 6,146 | 49 | 5,780 | 63 | 6,648 |
| | 98 | 2,968 | 85 | 2,715 | 103 | 2,775 |
| | 154 | 531 | 146 | 426 | 156 | 578 |
| | 37 | 16,049 | — | N/A | 40 | 16,050 |
| | — | N/A | 89 | 2,385 | — | N/A |
| | 134 | 928 | 124 | 844 | 139 | 840 |
| | 71 | 5,572 | 58 | 5,146 | 72 | 5,620 |
| | 55 | 8,426 | 42 | 8,052 | 57 | 8,154 |
| | — | N/A | 95 | 2,207 | — | N/A |
| | 126 | 1,187 | 123 | 850 | 138 | 931 |
| | 119 | 1,470 | 115 | 1,040 | 125 | 1,306 |
| | — | N/A | 68 | 3,873 | — | N/A |
| | 105 | 2,368 | 100 | 1,879 | 108 | 2,155 |
| | 161 | 397 | 149 | 378 | 164 | 389 |
| | 173 | 239 | — | N/A | 173 | 289 |
| | 96 | 3,248 | 77 | 3,107 | 94 | 3,264 |
| | 160 | 400 | 157 | 291 | 169 | 333 |
| | 10 | 45,429 | 9 | 40,168 | 11 | 45,557 |
| | 27 | 29,698 | 22 | 25,181 | 28 | 30,225 |
| | 133 | 937 | 116 | 1,023 | 134 | 1,000 |
| | 168 | 316 | 161 | 246 | 170 | 327 |
| | 140 | 825 | 128 | 792 | 137 | 938 |
| | 2 | 79,154 | 2 | 66,960 | 3 | 79,798 |
| | 40 | 15,412 | — | N/A | 48 | 12,643 |
| | 135 | 909 | 127 | 810 | 150 | 645 |
| | — | N/A | 43 | 7,850 | — | N/A |
| | 68 | 5,767 | 57 | 5,206 | 71 | 5,947 |
| | 131 | 977 | 119 | 943 | 133 | 1,020 |
| | 116 | 1,715 | 106 | 1,514 | 122 | 1,400 |
| | 104 | 2,460 | 99 | 2,034 | 106 | 2,458 |
| | 89 | 3,616 | 73 | 3,288 | 90 | 3,540 |
| | 117 | 1,590 | 109 | 1,382 | 118 | 1,582 |
| | 49 | 10,858 | 36 | 8,888 | 52 | 10,730 |
| | 32 | 20,665 | 26 | 18,184 | 33 | 20,624 |
| | 3 | 70,754 | — | N/A | 4 | 72,540 |
| | 36 | 16,274 | — | N/A | 38 | 16,431 |
| | 91 | 3,574 | 78 | 3,051 | 93 | 3,332 |
| | 111 | 1,931 | 102 | 1,799 | 114 | 1,802 |
| | 58 | 7,352 | 51 | 5,645 | 59 | 7,115 |
| | 54 | 8,612 | 44 | 6,932 | 54 | 9,096 |
| | 169 | 303 | 159 | 270 | 174 | 286 |
| | 46 | 12,595 | 34 | 10,146 | 46 | 13,215 |
| | 69 | 5,747 | 55 | 5,458 | 73 | 5,614 |
| | 77 | 4,939 | 67 | 3,883 | 79 | 4,469 |
| | 110 | 2,047 | 93 | 2,269 | 113 | 1,806 |
| | 138 | 871 | 129 | 769 | 145 | 711 |
| | 39 | 15,416 | — | N/A | 43 | 13,568 |
| | 137 | 875 | 130 | 749 | 131 | 1,041 |
| | 72 | 5,397 | 62 | 4,276 | — | N/A |
| | 53 | 8,852 | 40 | 8,721 | 55 | 8,950 |
| | 171 | 270 | 160 | 256 | 177 | 252 |
| | 21 | 34,152 | 20 | 30,084 | 25 | 33,714 |
| | 44 | 13,227 | 33 | 10,223 | 47 | 13,138 |
| | 30 | 22,079 | 24 | 18,670 | 30 | 22,182 |
| | 144 | 704 | 133 | 685 | 151 | 632 |
| | — | N/A | — | N/A | 175 | 272 |
| | 70 | 5,724 | 56 | 5,381 | 66 | 6,239 |
| | 34 | 19,624 | 25 | 18,341 | 35 | 20,020 |
| | 26 | 31,471 | 21 | 28,108 | 23 | 34,983 |
| | 118 | 1,558 | 110 | 1,364 | 128 | 1,232 |
| | 125 | 1,257 | 117 | 1,015 | 127 | 1,262 |
| | 78 | 4,254 | 70 | 3,533 | 78 | 4,745 |
| | 106 | 2,299 | 91 | 2,352 | 107 | 2,360 |
| | 8 | 47,069 | 8 | 42,552 | 9 | 47,790 |
| | 7 | 56,711 | 5 | 51,036 | 8 | 54,787 |
| | 112 | 1,928 | 103 | 1,790 | 120 | 1,516 |
| | 155 | 522 | 147 | 423 | 159 | 474 |
| | 165 | 362 | 155 | 324 | 168 | 358 |
| | 92 | 3,400 | 75 | 3,187 | 91 | 3,470 |
| | 33 | 19,781 | — | N/A | 32 | 21,547 |
| | 174 | 239 | 154 | 329 | 180 | 224 |
| | 158 | 453 | 153 | 346 | 162 | 435 |
| | 164 | 370 | 152 | 350 | 163 | 420 |
| | 109 | 2,138 | 96 | 2,186 | 112 | 1,873 |
| | 38 | 15,908 | 28 | 15,211 | 44 | 13,392 |
| | 94 | 3,313 | 80 | 2,990 | 92 | 3,361 |
| | 63 | 6,548 | 53 | 5,521 | 61 | 6,774 |
| | 76 | 5,055 | 97 | 2,143 | 76 | 5,144 |
| | 167 | 360 | 156 | 312 | 167 | 368 |
| | 100 | 2,830 | 92 | 2,278 | 102 | 2,834 |
| | 16 | 42,275 | — | N/A | 16 | 42,664 |
| | 11 | 45,301 | 12 | 38,850 | 12 | 45,347 |
| | 9 | 45,594 | 7 | 44,155 | 10 | 45,793 |
| | 62 | 6,616 | 48 | 5,828 | 68 | 6,117 |
| | 142 | 753 | 136 | 647 | 144 | 726 |
| | 113 | 1,842 | 101 | 1,805 | 111 | 1,986 |
| | 56 | 8,252 | 46 | 6,730 | 56 | 8,719 |
| | 141 | 809 | 131 | 724 | 141 | 779 |
| | — | N/A | — | N/A | — | 8,125 |
| | 130 | 1,020 | 122 | 881 | 132 | 1,023 |
| | 136 | 895 | 121 | 919 | 136 | 949 |
| | 121 | 1,378 | 148 | 383 | 124 | 1,313 |
| Economic classification of countries | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Developed country · Developing country · Least developed country · High income country · Newly industrialized country · Heavily Indebted Poor Countries | |||||||||
| Worlds Theory | First World · Second World · Third World · Fourth World | ||||||||
| Lists of countries |
| ||||||||
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia